PARTNERS
The work of Operation HOPE is “powered by” a network of individual and institutional support from around the world. These cross-sector partnerships are both financial and nonmonetary and align resources towards building an economy that works for everyone.
P5117 Partners
| Aberdeen | East West Bank | Oakland Raiders |
| Alameda Contra Costa Links | Entergy | OBDC Small Business Finance |
| American Chartered Bank | Equifax | One West Bank |
| American Red Cross | Esther Stearns Family Foundation | Opus Community Foundation |
| Appalachian Regional Commission | Exclusive Resorts | Pacific Premier Bank |
| Bank of America | Farmer’s Insurance | Pacific Western |
| Bank of Marin | FEMA | People’s Community Action Corporation |
| Bank of the West | Fifth Third Bank | Popular Community Bank |
| Bank of Tokyo, Mitsubishi UFJ | FINRA | Protective Life |
| Bank on Detroit | First Republic Bank | RBC Royal Bank |
| BB&T Bank | First Tennessee | Regions Bank |
| BBVA Compass | Florida Conference of Black State Legislators | Scottrade, Inc. |
| Bell Investments | Freeport-McMoRan | Silicon Valley Bank |
| BMO Harris | Georgia Legislative Black Caucus | State Farm Insurance |
| Boston Private Bank & Trust | Georgia State University | State of Louisiana |
| Capital One | Green Dot Corporation | SunTrust Banks |
| Casey Family Programs | Harrah’s | Synovus Financial Corp. |
| Cathay Bank | Hewlett-Packard | Talmer Bank & Trust |
| Charles Schwab | HLB Gross Collins | The Private Bank |
| Chick-Fil-A Foundation | HSBC Bank | Toyota Motor Sales |
| Citi Foundation | Hudson, Craig & Gertrude | U.S. Department of Housing and Urban Development |
| Citizen’s Bank | Hyatt | U.S. Department of Justice |
| City National Bank | Industrial Bank | U.S. Economic Development Administration |
| City of Denver | Jim and Susan Clifton | United Way Sparkpoint |
| City of Detroit | JPMorgan Chase & Co. | UPS Foundation |
| City of Jersey City | Kaiser Permanente | US Bank |
| City of Los Angeles | Kaplan | Wells Fargo |
| City of Miami | Katrina Cole | Wells Fargo Foundation |
| City of St. Louis | Lao Family Community Development | Wilcox Family Foundation |
| Colorado Academy | LPL Financial Charitable | Pacific Western |
| Colorado Federal Saving Bank | M&T Bank | Winifred Johnson Clive Fdn |
| Colorado Nonprofit Development | Macon Bibb County Economic Opportunity Council | Woori America Bank |
| Comcast Foundation | Manufacturer’s Bank | Worldpay |
| Comerica | MasterCard | |
| CoreLogic | MetaBank | |
| Correll Family Foundation | Metro Atlanta Chamber | |
| CTBC Bank | Midwest Bankcentre | |
| Denver Public Schools | MUFG Union Bank | |
| Dermalogica Foundation | Mutual of Omaha Bank | |
| Deutsche Bank | National Community Reinvestment Coalition | |
| Drury Development Corporation | NYSE ICE | |
| Eagle Bank and Trust | Oakland Community Land Trust |
*Partial Listing
*For a full list, please visit
OperationHOPE.org/5117partners

